| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $2,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08360343 | Single Family Property | 5 | 7.00 | 9251 | |
| 4 | $629,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08266831 | Single Family Property | 5 | 3.00 | 3400 | |
| 5 | $555,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08267795 | Single Family Property | 4 | 5.00 | 4019 | |
| 13 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08346653 | Single Family Property | 4 | 4.00 | 3000 | |
| 16 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08357749 | Single Family Property | 4 | 4.00 | 3200 | |
| 3 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08258826 | Single Family Property | 4 | 3.00 | 3338 | |
| 22 | $389,725 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08371547 | Single Family Property | 3 | 3.00 | 2682 | |
| 7 | $368,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08305498 | Single Family Property | 3 | 3.00 | 1910 | |
| 14 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08348611 | Single Family Property | 3 | 2.00 | 1560 | |
| 21 | $339,036 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08368226 | Single Family Property | 3 | 2.00 | 1750 | |
| 18 | $274,801 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08365570 | Single Family Property | 4 | 4.00 | 2515 | |
| 11 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08345694 | Single Family Property | 4 | 3.00 | 2568 | |
| 10 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08330776 | Single Family Property | 3 | 2.00 | 1298 | |
| 20 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08367687 | Single Family Property | 3 | 2.00 | 1770 | |
| 6 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08286479 | Single Family Property | 3 | 2.00 | 1350 | |
| 19 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08366096 | Single Family Property | 4 | 3.00 | 2306 | |
| 15 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08350085 | Single Family Property | 3 | 2.00 | 1737 | |
| 9 | $167,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08328043 | Single Family Property | 3 | 1.00 | 1050 | |
| 8 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08311592 | Single Family Property | 3 | 1.00 | 1040 | |
| 0 | $75,000 |
|
|
|
| Type | ||
| MLS#07692912 | Land Property |
| 1 | $5,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08133899 | Single Family Property | 5 | 4.00 | 5034 | |
| 2 | $3,825 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08156967 | Single Family Property | 5 | 4.00 | 4900 | |
| 12 | $875 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08346650 | Multi-family Property | 2 | 1.00 | 1000 | |
