| Sorted by: | Price Property Type | Descending Ascending |
| 18 | $699,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06824699 | Single Family Property | 4 | 4.50 | |
| 7 | $639,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06676763 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $599,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06517973 | Single Family Property | 3 | 3.00 | |
| 36 | $579,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06878739 | Single Family Property | 4 | 2.50 | |
| 3 | $545,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06618771 | Single Family Property | 4 | 4.50 | |
| 30 | $499,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06868161 | Single Family Property | 4 | 2.50 | |
| 38 | $494,800 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06879720 | Single Family Property | 4 | 2.50 | |
| 17 | $469,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06821885 | Single Family Property | 4 | 3.50 | |
| 25 | $449,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06851068 | Single Family Property | 4 | 2.50 | |
| 21 | $424,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06846165 | Single Family Property | 4 | 2.50 | |
| 4 | $399,315 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06634027 | Single Family Property | 3 | 3.50 | |
| 23 | $389,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06850506 | Single Family Property | 3 | 2.50 | |
| 10 | $387,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06752010 | Single Family Property | 4 | 2.50 | |
| 24 | $379,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06850734 | Single Family Property | 3 | 3.50 | |
| 14 | $374,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06799962 | Single Family Property | 4 | 2.50 | |
| 2 | $373,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06613666 | Single Family Property | 3 | 3.00 | |
| 32 | $359,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06871508 | Single Family Property | 4 | 2.50 | |
| 11 | $354,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06759198 | Single Family Property | 3 | 2.50 | |
| 37 | $352,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06879631 | Single Family Property | 3 | 2.00 | |
| 20 | $339,920 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06840660 | Single Family Property | 4 | 2.50 | |
| 33 | $339,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06871716 | Single Family Property | 3 | 2.50 | |
| 40 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06893250 | Single Family Property | 4 | 2.50 | |
| 5 | $309,905 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06643805 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 34 | $309,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06874640 | Single Family Property | 3 | 2.00 | |
| 35 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06877058 | Single Family Property | 3 | 2.50 | |
| 26 | $274,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06861037 | Single Family Property | 2 | 1.50 | |
| 16 | $269,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06821719 | Single Family Property | 3 | 2.00 | |
| 22 | $254,253 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06848024 | Single Family Property | 2 | 1.00 | |
| 0 | $254,173 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06496304 | Single Family Property | 4 | 1.00 | |
| 13 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06762387 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 29 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06866507 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 39 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06880132 | Single Family Property | 3 | 2.00 | |
| 31 | $229,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06869182 | Single Family Property | 3 | 2.00 | |
| 12 | $216,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06759371 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 15 | $204,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06816610 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 28 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06863138 | Single Family Property | 2 | 1.00 | |
| 6 | $194,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06664518 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 8 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06684684 | Single Family Property | 2 | 1.00 | |
| 9 | $174,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06748626 | Single Family Property | 3 | 1.00 | |
| 41 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06894151 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 19 | $1,800 |
|
|
||
| Bed | Full Bath | ||
| MLS#06837967 | 4 | 2.50 | |
| 27 | $1,475 |
|
|
||
| Bed | Full Bath | ||
| MLS#06861077 | 2 | 1.50 | |
